virtual tour packages & prices
All the packages below feature
- Awesome photography that looks crisp and clean, even at full-screen size.
- The ability to spin the panorama in all directions, so you can look up, down and all the way around
- Adobe Flash technology, so your audience won’t need to mess with installing any special plugins.
| premium | deluxe | standard | |
| first location | $3,000 | $2,000 | $1,000 |
| each additional location | $250 | $250 | $250 |
| 360-dashboard (pan/tilt/zoom + help screen) | |||
| tour is branded with your logo | |||
| map navigation | |||
| thumbnail (small image) navigation | |||
| dropdown menu navigation | |||
| background music | |||
| text descriptions for each panoramic location | |||
| all locations linked via clickable hotspots | |||
| one included video clip | |||
| one included slideshow | |||
| panorama-loader branded with your logo | |||
| add reasonable travel expenses to all prices | |||
You can also add the following to any virtual tour
- Clickable “Hotspots” that reveal more info or connect two locations
- Virtual Spokespeople
- Video Clips
- Sound Effects
- Background Voice-overs
- Background Music
- Photo Slideshows
- Interactive maps or floor plans
